Jacob and Daniel Winstead Family
Tree
Collated by Jacob Winstead
Yellow Backgrounds indicate Further Links
| Adam Stonebraker Sr | |||||||||||||
| B | September 29, 1750 | ||||||||||||
| Valintine Stonebraker | M | ||||||||||||
| B | December 9, 1778 | D | November 1, 1827 | ||||||||||
| M | Catherine | ||||||||||||
| D | May 5, 1852 | B | |||||||||||
| Abraham Stonebraker | M | ||||||||||||
| B | July 18, 1805 | D | September 9, 1817 | ||||||||||
| M | |||||||||||||
| D | November 30, 1882 | ||||||||||||
| Sophia | |||||||||||||
| B | About 1779 | ||||||||||||
| M | |||||||||||||
| D | About 1858 | ||||||||||||
| Sanford M. Stonebraker | |||||||||||||
| B | April 30, 1840 | ||||||||||||
| M | |||||||||||||
| D | July 4, 1921 | ||||||||||||
| Mary Ann Marks | |||||||||||||
| B | August 30, 1808 | ||||||||||||
| M | |||||||||||||
| < < < < < < < < < < | D | August 26, 1879 | |||||||||||
| Lewis Ward Stonebraker | |||||||||||||
| B | May 30, 1866 | ||||||||||||
| M | |||||||||||||
| D | Abt 1932 | ||||||||||||
| Benjamin Boger | |||||||||||||
| B | About 1800 | ||||||||||||
| M | Andrew Fricker | ||||||||||||
| D | January 12, 1894 | B | |||||||||||
| Elisabeth Fricker | M | ||||||||||||
| B | D | ||||||||||||
| M | |||||||||||||
| D | |||||||||||||
| Nancy Jane "Nan" Boger | |||||||||||||
| B | February 22, 1841 | ||||||||||||
| M | |||||||||||||
| D | January 13, 1923 | ||||||||||||
| Harriet Lewis | |||||||||||||
| B | May 27, 1817 | ||||||||||||
| M | |||||||||||||
| D | October 23, 1881 | ||||||||||||
| B | Birth Date | ||||||||||||
| M | Married Date | ||||||||||||
| D | Death Date | ||||||||||||
| © 2021 - ExcelTemplate.net | |||||||||||||
| Current Percentage Metric Time is |
|
O'Clock |
| Front Page |
Dr. Winstead's Blood Pressure Tracker: Free Templates for Graphing Blood Pressure in Microsoft Excel
Dr. Winstead's Current Local and World Standard Percentage Metric Time Clock