Jacob and Daniel Winstead Family
Tree
Collated by Jacob Winstead
Yellow Backgrounds indicate Further Links
| Samuel Winston Winstead Jr | |||||||||||||
| **** = Half Brothers | B | October 25, 1701 | |||||||||||
| Thomas Winstead **** | Married 1757 | ||||||||||||
| B | January 14, 1764 | D | Before March 14, 1774 | ||||||||||
| M | Winnefred = wife #4 | ||||||||||||
| D | January 15, 1852 | B | Before 1742 | ||||||||||
| Dempsey W. Winstead | M | ||||||||||||
| B | October 29, 1798 | D | After 1782 | ||||||||||
| M | |||||||||||||
| D | July 9, 1864 | ||||||||||||
| Penny Winstead | |||||||||||||
| B | 1776 | ||||||||||||
| M | |||||||||||||
| D | |||||||||||||
| Alexander Winstead | |||||||||||||
| B | June 12, 1831 | ||||||||||||
| M | Isaac Vick | ||||||||||||
| D | 1905 | B | 1747 | ||||||||||
| John Vick | M | ||||||||||||
| B | 1773 | D | March 8, 1832 | ||||||||||
| M | Charity | ||||||||||||
| D | June 6, 1834 | B | |||||||||||
| Catherine "Kate" Vick | M | ||||||||||||
| B | 1802 | **** = Half Brothers | |||||||||||
| M | Joseph Winstead Sr **** | ||||||||||||
| < < < < < < < < < < | D | 1890 | B | About 1727 | |||||||||
| Susannah Winstead | M | ||||||||||||
| B | 1773 | D | About 1794 | ||||||||||
| M | Anne Beland | ||||||||||||
| D | April 9, 1841 | B | About 1735 | ||||||||||
| John E. "Lou" Winstead | M | ||||||||||||
| B | December 18, 1854 | D | About 1794 | ||||||||||
| M | |||||||||||||
| D | December 5, 1938 | ||||||||||||
| Nancy W. Deans | |||||||||||||
| B | December 9, 1819 | ||||||||||||
| M | |||||||||||||
| D | 1893 | ||||||||||||
| B | Birth Date | ||||||||||||
| M | Married Date | ||||||||||||
| D | Death Date | ||||||||||||
| © 2021 - ExcelTemplate.net | |||||||||||||
| Current Percentage Metric Time is |
|
O'Clock |
| Front Page |
Dr. Winstead's Blood Pressure Tracker: Free Templates for Graphing Blood Pressure in Microsoft Excel
Dr. Winstead's Current Local and World Standard Percentage Metric Time Clock